C12200 Copper Pipes Coils
Diameters from 1/8" to 8-1/8"
Hard or soft lengths and soft coils
K, L, M & DWV for plumbing applications
ACR & Dehydrated Refrigeration Coils for HVAC/R applications
Oxygen/Medical Gas copper tube available
First-class copper tube production technology
The C12200 copper tubes are made of pure electrolysis copper. They are precise in size and smooth on surface. Besides, they are of good heat conductibility. Furthermore, they are reliable in quality. Thus, they are widely used for heat exchangers, radiators, coolers, electro-heat-up pipe, air conditioner and refrigerators. The straight pipes can be used for oil transportation, brake pipes, water pipes and gas pipes for construction.
Full range of copper products available

Dimensions
Wall thickness of copper pipe varies with the pipe schedule - the four common standards are named K, L, M, and DWV (Drain/Waste/Vent - non-pressurized), from thickest to thinnest.
| Pipe / Tube Type | Nominal Pipe Size |
O.D. | I.D. | Wall Thickness | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| K | L | M | DWV | K | L | M | DWV | |||
| C12200 seamless copper tubes / C12200 tubes | 1/4" | 3/8" | 0.305 | 0.315 | - | - | 0.035 | 0.030 | - | - |
| C12200 seamless copper tubes / C12200 tubes | 3/8" | 1/2" | 0.402 | 0.430 | 0.450 | - | 0.049 | 0.035 | 0.025 | - |
| C12200 seamless copper tubes / C12200 tubes | 1/2" | 5/8" | 0.527 | 0.545 | 0.569 | - | 0.049 | 0.040 | 0.028 | - |
| C12200 seamless copper tubes / C12200 tubes | 5/8" | 3/4" | 0.652 | 0.666 | - | - | 0.049 | 0.042 | - | - |
| C12200 seamless copper tubes / C12200 tubes | 3/4" | 7/8" | 0.745 | 0.785 | 0.811 | - | 0.065 | 0.045 | 0.032 | - |
| C12200 seamless copper tubes / C12200 tubes | 1" | 1-1/8" | 0.995 | 1.025 | 1.055 | - | 0.065 | 0.050 | 0.035 | - |
| C12200 seamless copper tubes / C12200 tubes | 1-1/4" | 1-3/8" | 1.245 | 1.265 | 1.291 | 1.295 | 0.065 | 0.055 | 0.042 | 0.040 |
| C12200 seamless copper tubes / C12200 tubes | 1-1/2" | 1-5/8" | 1.481 | 1.505 | 1.527 | 1.541 | 0.072 | 0.060 | 0.049 | 0.042 |
| C12200 seamless copper tubes / C12200 tubes | 2" | 2-1/8" | 1.959 | 1.985 | 2.009 | 2.041 | 0.083 | 0.070 | 0.058 | 0.042 |
| C12200 seamless copper tubes / C12200 tubes | 2-1/2" | 2-5/8" | 2.435 | 2.465 | 2.495 | - | 0.095 | 0.080 | 0.065 | - |
| C12200 seamless copper tubes / C12200 tubes | 3" | 3-1/8" | 2.907 | 2.945 | 2.981 | 3.030 | 0.109 | 0.090 | 0.072 | 0.045 |
GNEE has many years of experience in exporting copper products

C12200 seamless copper tubes / C12200 tubes packing will be according to international standard in bundles strapped by strips then into containers to avoid any damage.
Delivery: Within 10-25 days or asap if we have enough stock
Types of Packaging:
Bundles (hexagonal)
Wooden Boxes
Crates (steel/wooden)
Packaging for C12200 seamless copper tubes / C12200 tubes as per customer's requirements
Special Features:
Each bundle covered with plastic for protection against extreme weather.
End of C12200 seamless copper tubes / C12200 tubes protected by plastic caps.
Bundles strapped with plastic strips.
Each radius of U-Bend tube separated by a separator.
Packaging list (laminated) placed with box/crate.
Specific Marking and Packaging:
Each item or part has a unique identifier and is specifically packaged to meet the customer’s needs... We adapt to your request.
Whether you need copper pipes, copper rods ,copper plates,we have the products and expertise to meet your needs.
Hot Tags: c12200 copper pipes coils, China c12200 copper pipes coils manufacturers, suppliers, factory



