We offer high-quality ASTM B111 C68700 aluminum brass tubing, widely used in air conditioning, refrigeration, heat exchangers, the petroleum industry, power plants, and other applications.
ASTM B 111 Standard Specification for Copper and Copper Alloy Seamless Condenser Tubes and Ferrules, Condenser Tubes
ASTM B111 C68700 Aluminum Brass Tube
C68700 offers excellent corrosion resistance in seawater. Both C44300 and C68700 exhibit good corrosion resistance. C68700 is annealed to the O61 temper. It has a tensile strength of at least 345 MPa and a yield strength of at least 125 MPa.
Aluminum brass C68700, also known as aluminum bronze C68700, is a specialized aluminum brass alloy with unique properties and applications. C68700 has a density of 8.33 g/cm³ and a weight of 0.301 lb/in³.
Typical Applications of C68700 Aluminum Brass
Condenser tubes, evaporator tubes, ferrules, still tubes, and heat exchanger tubes.
C68700 aluminum brass tubes are widely used in desalination plants.
ASTM B111 C68700 Chemical Composition
| Element | Weight % |
| Cu | 76.0-79.0 |
| Zn | Reminder |
| Al | 1.8-2.5 |
| As | 0.02-0.06 |
| Pb | 0.07 |
| Fe | 0.06 max |
We can supply tubes in Copper and Copper Alloys for many applications
Seamless tubes for heat exchanger and condensers
Seamless copper tubes for water and gas in sanitary and heating applications
Seamless copper tubes for air conditioning and refrigeration
Seamless round tubes for general purpose
Non-standard products could be supplied on customer's request.
C68700 Advantage
Corrosion Resistance: Aluminum brass C68700 exhibits excellent corrosion resistance, particularly in marine and seawater environments. The addition of aluminum and other alloying elements forms a protective oxide layer on the surface, providing effective protection against corrosion and erosion.
High Strength: C68700 alloy offers high strength and hardness, making it suitable for structural applications requiring robustness and durability. It can withstand mechanical stresses and loads encountered in demanding environments without undergoing deformation or failure.
Thermal Conductivity: Aluminum brass C68700 possesses good thermal conductivity, allowing for efficient heat transfer and dissipation. This property is advantageous in heat exchangers, condensers, and other thermal management applications where effective heat exchange is essential.
Electrical Conductivity: Despite the addition of alloying elements, aluminum brass C68700 maintains good electrical conductivity. It is utilized in electrical and electronic components requiring reliable conductivity, such as connectors, terminals, and conductive fittings.
Machinability: C68700 alloy is relatively easy to machine and fabricate using standard machining techniques, including cutting, drilling, milling, and welding. Its machinability facilitates the production of intricate components and structures with tight tolerances.
Wear Resistance: Due to its high strength and hardness, aluminum brass C68700 exhibits excellent wear resistance, making it suitable for applications subject to abrasion and wear. It maintains its dimensional stability and surface integrity even under harsh operating conditions.
| UNS No. | C68700 – BSI No. CZ110 – ISO Name CuZn22AI2 |
| Chemical Comp. (%) | Cu 76 ~ 79 / Al 1.8 ~ 2.5 / Pb 0.07 / Fe 0.06 max / Zn rem / As 0.02 ~ 0.06 |
| ASTM Spec. | B 111, B 395 |
| ASME Spec. | SB 111, SB 395 |
| Applications | Condenser, Evaporator and Heat Exchanger tubes; Distiller tubing. |
| Temper | O61 Annealed |




ASTM B111 C68700 Properties
| Properties * | Metric | English |
| Density | 8.33 g/cc | 0.301 lb/in³ |
| Tensile Strength, min. | 345 MPa | 50 ksi |
| Yield Strength, min. | 125 MPa | 18 ksi |
| CTE, linear | 18.5 10-6/°C @ 20.0 – 300 °C | 10.3 10-6/°F @ 70.0 – 570 °F |
| Specific Heat Capacity | 0.09 cal/g-°C @ 20ºC | 0.09 BTU/lb-°F @ 70ºF |
| Thermal Conductivity | 100.4 W/m-K @ 20.0 °C | 58 BTU/ft2/ft/h/°F @ 70.0 °F |
| Melting Point | 932 ~ 971 °C | 1710 ~ 1780 °F |
Heat Exchanger And Condensers Copper Alloy Tubes
ASTM B-111 C71500 70/30 Cu-Ni TUBES
ASTM B-111 C44300 70/29/1 Cu-Zn-Ti TUBES
ASTM B-111 C70600 90/10 Cu-Ni TUBES
ASTM B-111 C68700 70/29/1 Cu-Al-Zn TUBES
ASTM B-680 C12200 99/0.5/0.5 Cu-P-Ni TUBES
| Admiralty C44300 | Highly resistant to general corrosion – where pressures, velocities and temperatures are moderate. |
| Alluminium Brass C68700 | These tubes are especially adapted to resist corrosion by both salt and brackish waters. |
| Copper Nickel 90/10 C70600 | This alloy is highly resistant to corrosion by turbulently flowing sea water indicate it to be an excellent condenser tube alloy for salt water use. |
| Copper Nickel 80/20 C71000 | This alloy has intermediate properties between those of 10% and 30% copper nickel. Tubes of this alloy have found widest use in feedwater heaters and evaporators. |
| Copper Nickel 70/30 C71500 | Condenser tubes of this alloy are giving long and dependable service at sea. It is also highly satisfactory for tubes in evaporators, condensers, and superheaters. This alloy is particularly desirable where high temperatures are encountered. |
Seamless Copper Alloy Tube Heat Exchanger
| Material | European | American |
|---|---|---|
| Copper | EN 12449 – Cu DHP | ASTM B111 / ASTM B 75 C12200 |
| Admiralty Brass | EN 12451 – CuZn28Sn1As | ASTM B111 C44300 |
| Aluminum Brass | EN 12451 – CuZn20AI2As | ASTM B111 C68700 |
| 90/10 Copper Nickel | EN 12451 – CuNi10Fe1Mn | ASTM B111 C70600 |
| 70/30 Copper Nickel | EN 12451 – CuNi30Fe1Mn | ASTM B111 C71500 |
Copper products that GNEE can provide
Product Name | Straight Copper Pipe/Pancake Coil Copper Pipe/Capillary copper pipe |
Material | C10100,C10200,C12000,C12200,C11000,T1,T2,T3,TP2,TU1,TU2,TU3,H62, H65,H70,etc |
Standard | ASTM B280,ASTM B68,ASTM B75,ASTM B88 JIS H3300 EN12735,AS1571 |
Shape Type | Straight Round,Square,Rectangular,Coil,Oval,Half-Round |
Wall Thickness | 0.2-3mm |
Out Diameter | 3mm-100mm |
Length | 1M-6M or As your demand (Pancake copper tube usual length: 15 meters) |
Cu | High Purity 99.9% Copper |
Temper | Soft(M),Half Soft(M2) and Half Hard(Y2) |
Surface Treatment | Bright and Clean |
Package Type | Plastic Film With Plastic Caps on the both ends and Wooden Case Carton Package or as your demand |
Application | Refrigerator,Condenser and Heat Exchange,Decoration,Water Tube,Precision Equipment etc |
Item | Straight copper rod/copper round bar | ||
Standard | ASTM,DIN,BS,CDA,JIS,GB | ||
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800, | ||
Shape | Round,Square,Rectangular,etc. | ||
Specifications | Diameter:3~200mm | ||
Length | 3m,5.8m, 6m, 11.8m, 12m, or as required. | ||
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | ||
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required. | ||
Price term | EXW, FOB, CFR, CIF, etc. | ||
Payment term | T/T | ||
Package | Export standard package: bundled wooden box, suit for all kinds of transport, | ||
Delivery time | According to order quantity | ||
Application | A copper rod is a type of colored metal processing bar stock with high electrical conductivity. It is mainly divided into brass | ||
Contact | If any requirement please feel free to inform me at any time. | ||
Size | Width: 10mm to 2000mm, | ||
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard. | ||
Surface | Polished,bright,oiled,hair line,brush,mirror,or as required | ||
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, | ||
Package | Plastic film with Wooden case or wooden pallet | ||
Delivery time | Prompt delivery or upon your order quantity. | ||
Quality Control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | ||
Application | widely used inair conditioners,refrigerators,electric,solar water heater, polished pipe an be used in decorative,such as stair rail. | ||
Shape | Round, Square, Oval, can be customized | ||
Model Number | C11000, C10200, C12000, C12200 C26800 C27000 C35000 C38000 etc. | ||
Color | Red Cppper , Brass | ||
Hardness | 1/16 hard, 1/8 hard, 3/8 hard, 1/4 hard, 1/2hard, full hard, soft, etc | ||
Diameter | 0.10mm-5.00mm | ||
Insulation Material | Enameled | ||
Certification | ISO9001 | ||
Advantages | High conductivity,Good solderability,High ductility | ||
Coating | Double Layer or customized | ||
Packing | Standard export package or seaworthy Package | ||
Application | 1. Pancake Coil for ACR, General Engineering Applications | ||
copper CNC machined parts
Precision of piece: | +/-0.01mm | ||
Roughness of piece: | Ra≤0.1 | ||
Quality standard: | DIN, ASTM, GOST, GB, JIS, ANSI, BS; | ||
Drawing format: | JPEG,PDF,AI,PSD,DWG,DXF,IGS,STEP; | ||
Products certification: | ISO9001:2008, CE, RoHS, SGS; | ||
Dimension: | Dia.500mm or 850mm width | ||
Available materials | Steel: carbon steel, alloy steel, stainless steel, 4140,20#,45# ,40Cr,20Cr ,etc | ||
Aluminum: AL6061,AL6063,AL6082,AL7075,AL5052 etc. | |||
Stainless steel: 201SS,301SS,304SS,316SS etc. | |||
Brass: C37700,C28000, C11000,C36000 etc | |||
Plastics: PTFE,PEEK,POM,PA,UHMW, NYLON | |||
Surface treatment: | Steel parts | Stainless steel parts | Aluminum parts |
Galvanization | Polishing | anodized | |
Black oxidation | Passivation | Sandblast anodized | |
Nickel plating | Laser engraving | Colorful anodized | |
Chrome plating | Sand blast | Brushed | |
Heat treatment |
| Polishing | |
Powder coated |
| Chrome plating | |

Why choose us?
Since our establishment in 2008, our company has specialized in the production and export of copper products. We utilize advanced production lines and a comprehensive quality control system. From raw materials to finished products, every step is rigorously inspected using precision instruments (such as spectrometers, metallographic microscopes, and conductivity testers) to ensure that our products meet international standards for composition, dimensions, and performance. We are committed to providing high-quality, high-precision copper products and reliable service to our global customers.
Email:sales@gneesteel.com
active members
years experience
Square Meters Built
Cooperating Partner







