CuZn36Pb2As ( CW602N )



| Grade : | CuZn36Pb2As |
| Number: | CW602N |
| Classification: | Copper-zinc-lead alloy |
| Density | 8.4 g/cm ³ |
| Standard: | EN 12164: 1998 Copper and copper alloys. Rod for free machining purposes EN 12167: 1998 Copper and copper alloys. Profiles and rectangular bar for general purposes EN 12168: 1998 Copper and copper alloys. Hollow rod for free machining purposes EN 12165: 1998 Copper and copper alloys. Wrought and unwrought forging stock EN 12449: 1999 Copper and copper alloys. Seamless, round tubes for general purposes EN 12420: 1999 Copper and copper alloys. Forgings |
| Equivalent grades: | No information |
Chemical composition % of grade CuZn36Pb2As ( CW602N )
| Fe | Mn | Ni | Al | Cu | As | Pb | Sn | Others | - |
| max 0.1 | max 0.1 | max 0.3 | max 0.05 | 61 - 63 | 0.02 - 0.15 | 1.7 - 2.8 | max 0.1 | total 0.2 | Zn - remainder |
Mechanical properties of grade CuZn36Pb2As ( CW602N )
| Rm - Tensile strength (MPa) (R280) | 280 |
| Rm - Tensile strength (MPa) (R350) | 350 |
| Rp0.2 0.2% proof strength (MPa) (R280) | 120 |
| Rp0.2 0.2% proof strength (MPa) (R350) | 150 |
| A - Min. elongation at fracture (%) (R280) | 30 |
| A - Min. elongation at fracture (%) (R350) | 25 |
| Brinell hardness (HB): (R280) | 80 |
| Brinell hardness (HB): (R350) | 90 |
Casting process
| GS | Sand casting |
| GM | Permanent mould casting |
| GZ | Centrifugal casting |
| GC | Continuous casting |
| GP | Pressure die casting |
Material conditions
| R | Material condition designated by the minimum value of tensile strength requirement for the product with mandatory tensile strength and elongation requirements |
| H | Material condition designated by the minimum value of hardness requirement for the product with mandatory hardness requirements |
Mechanical properties
| ReH | Minimum yield strength / Mindestwert der oberen Streckgrenze / Limite d elasticite minimale |
| Rm | Tensile strength / Zugfestigkeit / Resistance a la traction |
| A | Minimum elongation / Mindestwert der Bruchdehnung / Allongement minimal |
| J | Notch impact test / Kerbschlagbiegeversuch / Essai de flexion par choc |
|
CuZn36Pb2As ( CW602N ) Copper-zinc-lead alloy |







